Health Policy Rate Filing Report
Data Last Updated 10/24/2012
In order to better serve the residents of Illinois, the Department of Insurance has implemented a Health Premium Rate Review program. This Program is designed to evaluate premium rate increases proposed by health care plans marketing in Illinois, protect consumers from unreasonable rate increases and educate consumers on the medical and administrative costs driving such increases. The Program covers individual and group major medical policies, hospital/surgical medical expense policies, and student/blanket policies; including any conversion coverage offered through these products.
Consistent with these goals, the Department is making premium rate increase information available to Illinois consumers and policymakers. We are also accepting questions, concerns and comments related to rate filings found on this page. When submitting your comments, please identify both the company and the policy number. The Department cannot respond to submitted comments but will respond to questions consistent with our Comment Policy.
Health Premium Rate Filings Since 2005
| 2005 Individual |
2006 Individual |
2007 Individual |
2008 Individual |
2009 Individual |
2010 Individual/ Group |
2011 Individual/ Group |
|
|---|---|---|---|---|---|---|---|
| Number of Rate Filings | 57 | 41 | 58 | 55 | 83 | 61 | 145 |
Individual Rate Filings January 2005 - November 2010
Individual and Group Rate Filings December 2010 - September 2012
Explanations of terms used in the chart.
| Company Name | SERFF Number |
Filing Date |
% Rate Change |
Policy Name Number |
Open Closed |
|---|---|---|---|---|---|
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY | AMRP-126921109 | 12/3/2010 | 20.00% | H-400(IL), H-425(IL) | Closed |
| AXA EQUITABLE LIFE INSURANCE COMPANY | AXAF-126920383 | 12/6/2010 | 10.00% | LMM IL 2011, BMM IL 2011, LMM IL 2012, BMM IL 2012, LMM (AS-102-MM) AND BMM 120 | Closed |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY | AMRP-126904151 | 12/13/2010 | 30.00% | H-600 | Open |
| AMERICAN REPUBLIC INSURANCE | AMRP-126716925 | 12/13/2010 | 12.00% | A-3562, A-3565, A-3566, A-3567, A-3569 | Open |
| AMERICAN REPUBLIC INSURANCE | AMRP-126698934 | 12/13/2010 | 11.70% | A-2718,A-2744, A-2745,A-3064, A-3065,A-3066, A-3067,A-2523, A-3167 | Closed |
| PEKIN LIFE INSURANCE | UHAS-126769009 | 12/13/2010 | 28.00% | H17, H21, H29, H30, H38, H39 | Closed |
| WORLD INSURANCE COMPANY | AMRP-126770365 | 12/13/2010 | 14.00% | FORM01A, FORM12A, FORMPPQ | Closed |
| ILLINOIS MUTUAL LIFE INSURANCE | LWEL-126936063 | 12/15/2010 | 20.56% | 720, 722, 723, 728, 730, 743, 744, 745, 748, 758, 760, 885 | Closed |
| United Security Life and Health Insurance Company | USLH-126952159 | 12/17/2010 | 0.00% | ABC-90, PROPLUS-98, ADVANTAGE-04 | Closed |
| Humana Insurance Company | HUMA-126950568 | 12/21/2010 | 0.00% | CC2003 | Open |
| AMERICAN FAMILY MUTUAL INSURANCE COMPANY | AMRP-126974435 | 1/6/2011 | 25.00% | H-28(IL) | Closed |
| AMERICAN REPUBLIC INSURANCE COMPANY | AMRP-126984684 | 1/13/2011 | 21.55% | A-3562IL, A-3565IL, A-3566IL, A-3567IL, A-3569IL | Closed |
| HEALTH CARE SERVICE CORPORATION, A MUTUAL LEGAL RESERVE COMPANY | ILCP-126996968 | 1/21/2011 | -3.00% | GB10-HCSC,GB16-HCSC | Open |
| Trustmark Insurance Company | TRST-127000030 | 1/24/2011 | 0.00% | TM5/C | Closed |
| Coventry Health and Life Insurance Company | GHPI-126977558 | 1/26/2011 | -5.00% | ILSmGrpRate11 | Open |
| NIPPON LIFE INSURANCE COMPANY OF AMERICA | NLAM-127008114 | 1/31/2011 | 0.00% | NP 5500 | Closed |
| HUMANA INSURANCE COMPANY | HUMA-127026147 | 2/11/2011 | 2.70% | GN-70129,IL-70129-8/2002, IL70129R110101 | Closed |
| JOHN ALDEN LIFE INSURANCE COMPANY | ASWX-G127043977 | 2/18/2011 | 0.20% | JIM.CER.IL | Closed |
| Time Insurance Company | ASWX-G127043639 | 2/18/2011 | 0.20% | TIM.CER.IL, JIM.CER.IL | Open |
| HEALTH ALLIANCE MEDICAL PLANS | HAMP-127039894 | 2/21/2011 | 12.80% | HAMP2011003I 5-11 | Closed |
| Time Insurance Company | ASWX-G127052239 | 2/24/2011 | 19.00% | 499.001.IL | Closed |
| HEALTH CARE SERVICE CORPORATION, A MUTUAL LEGAL RESERVE COMPANY | ILCP-127055487 | 2/25/2011 | -4.40% | GB10-HCSC,GB16-HCSC | Open |
| HEALTH CARE SERVICE CORPORATION, A MUTUAL LEGAL RESERVE COMPANY | ILCP-127055518 | 2/25/2011 | -5.10% | GB10-HCSC,GB16-HCSC | Open |
| PERSONALCARE INSURANCE OF ILLINOIS, INC. | PCII-127054448 | 2/25/2011 | 11.70% | INDPPO0403, RXRIDER1004-PI, INDPPORDR0407, EXRDR0111 | Closed |
| PERSONALCARE INSURANCE OF ILLINOIS, INC. | PCII-127038027 | 2/25/2011 | 0.00% | INDPPO0403, RXRIDER1004-PI, INDPPORDR0407 | Closed |
| Coventry Health and Life Insurance Company | GHPI-127053497 | 2/25/2011 | 0.00% | IL-PPOIND-07-CHL | Open |
| JOHN ALDEN LIFE INSURANCE COMPANY | ASWX-G127057630 | 2/28/2011 | 13.10% | 244, 380 | Closed |
| TIME INSURANCE COMPANY | ASWX-G127057219 | 2/28/2011 | 13.00% | TIM.CER.IL | Closed |
| Time Insurance Company | ASWX-G127057632 | 2/28/2011 | 13.10% | FORM244.001.IL | Closed |
| John Alden Life Insurance Company | ASWX-G127057289 | 2/28/2011 | 13.00% | TIM.CER.IL, JIM.CER.IL | Open |
| PRINCIPAL LIFE INSURANCE COMPANY | PRLF-127059962 | 3/1/2011 | 12.20% | GC 5000 Policy Series | Closed |
| PRINCIPAL LIFE INSURANCE COMPANY | PRLF-127058859 | 3/1/2011 | -0.20% | GC 5000 Policy Series | Closed |
| Reserve National Insurance Company | RNIC-127069000 | 3/9/2011 | 9.50% | LHS | Open |
| HUMANA INSURANCE COMPANY | HUMA-127077117 | 3/14/2011 | -4.40% | CC2003-C, CC2003-CT | Closed |
| AETNA LIFE INSURANCE COMPANY | AETN-127092945 | 3/23/2011 | 9.10% | GR-9, GR-9N | Closed |
| AETNA LIFE INSURANCE COMPANY | AETN-127008498 | 3/25/2011 | 3.00% | HMO/IL GA-2 11/01 | Open |
| Aetna Life Insurance Company | AETN-127008842 | 3/25/2011 | 3.00% | GR-9, GR-29, GR-9N, GR-29N | Open |
| Aetna Health Insurance Company | AETN-127008746 | 3/25/2011 | 3.00% | CHI/IL GP-2 02/02 | Open |
| John Alden Life Insurance Company | ASWX-G127068368 | 3/29/2011 | 6.78% | J-4000-CC, J-3000-CC | Closed |
| John Alden Life Insurance Company | ASWX-G127068368 | 3/29/2011 | 6.78% | JGM.TRT.IL, TGM.TRT.IL | Open |
| Union Security Insurance Company | ASWX-G127103796 | 3/29/2011 | 9.60% | C61.100.SIG.ZZ | Closed |
| Union Security Insurance Company | ASWX-G127103796 | 3/29/2011 | 9.60% | JGM.TRT.IL, TGM.TRT.IL | Open |
| Time Insurance Company | ASWX-G127068443 | 3/29/2011 | 6.78% | TIM.TRT.IL, JIM.TRT.IL | Open |
| Humana Insurance Company | HUMA-127113957 | 4/5/2011 | 1.30% | GN-70129, IL-70129-8/2002 | Closed |
| AMERICAN NATIONAL INSURANCE COMPANY | AMNH-127006418 | 4/6/2011 | 9.50% | S37, S38, S80, ECJ, EHJ, EME, B13, B93, C95, M13, M14, GMMA, GMMB, GMMC, GMME, GMMF, KMMA, KMME, KMMI, KMMR, KMMS KMMT, KM95 | Closed |
| John Alden Life Insurance Company | ASWX-G127115904 | 4/7/2011 | 21.00% | 227, 397 | Closed |
| Time Insurance Company | ASWX-G127115868 | 4/7/2011 | 21.00% | 227 | Closed |
| Group Health Plan, Inc. | GHPI-127116250 | 4/8/2011 | -4.10% | IL-GROOPU-PPO-COC-07.04-GHP, IL-HMO-GATEKEEPER-COC-0703-GHP, IL-HMO-DED-COC-11.03-GHP, ILPLUS-IN-07.05-GHP, IL-POS-IN-COC-06.04-GHP | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127125943 | 4/13/2011 | -3.30% | CERT.01.IL , CERT8080.01.IL, COC.I.07.IL, COC.I.09.IL | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127122455 | 4/13/2011 | -6.40% | COC.I.07.IL.DOM, CERT8080.01.IL.DOM, CERT.01.IL.DOM, COC.I.09.IL | Open |
| UnitedHealthcare of Illinois, Inc. | UHLC-127122685 | 4/13/2011 | -7.80% | COC.H.07.IL | Open |
| UnitedHealthcare of Illinois, Inc. | UHLC-127126214 | 4/14/2011 | -4.00% | COC.H.07.IL | Open |
| AETNA LIFE INSURANCE COMPANY | AETN-127128397 | 4/19/2011 | 0.55% | GR-9, GR-9N | Closed |
| UnitedHealthcare Insurance Company of the River Valley | UHLC-127132883 | 4/21/2011 | 0.00% | UHCILPPOCOC09-06 | Open |
| UnitedHealthcare Plan of the River Valley, Inc. | UHLC-127136748 | 4/21/2011 | -0.01% | UHC IL HMO OASA 1060 | Open |
| UnitedHealthcare Insurance Company of the River Valley | UHLC-127145024 | 4/28/2011 | -1.50% | UHCILPPOCOC09-06 | Open |
| UnitedHealthcare Plan of the River Valley, Inc. | UHLC-127145290 | 4/28/2011 | -1.50% | UHCILHMOGKPOS1006, UHCILHMOOAPOS1006, UHCILHMOGKSA1006, UHCILHMOOASA1006 | Open |
| Investors Life Insurance Company of North America | PSSH-127123444 | 4/29/2011 | 12.00% | AH-660 | Closed |
| Ohio State Life Insurance Company | PSSH-127131696 | 4/29/2011 | 35.00% | A-130, A-1494 | Closed |
| UNITED SECURITY LIFE AND HEALTH INSURANCE COMPANY | USLH-127115745 | 5/3/2011 | -10.00% | ABC-2008ADCIL, ABC-2008APXIL, ABC-2008PRPIL, PROHDHP-2008, ABC-90 | Open |
| Mid-West National Life Insurance Company of Tennessee | MGCA-127131217 | 5/4/2011 | 35.00% | MW-25882, MW-25883, MW-25884, MW-25885-IL, MW-25886, MW-25890, MW-25892, MW-25910, MW-25911, MW-25912, MW-25147-5/92, MW-25148, MW-25149, MW-25151, MW-25152, MW-25216-IL, MW-25433, MW-25456, MW-25528-4, MW-25888(09/03)-IL, MW-25946, MW-25947, MW-25906-C, MW-25939-C | Closed |
| The Mega Life and Health Insurance Company - ICA | MGCA-127130860 | 5/4/2011 | 35.00% | 25983(SS/1005), 26030(SS/1005), 26031(SS/1005), 26032(SS/1005), 26032PPO(SS/1005), 25096, 25326, 25327, 25147(5/92), 25149, 25216, 25324, 25456, 25311, 25430, 25875-C, 25876-C, 25877-C, 25888, 25890, 25982-P, 25987, 25985, 25330, 25331, GCR-2-1284, GOP-2-487-REV.10-91, OBR-198, PPO-TTR-895, PPO2895, PPO2895CERT | Closed |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-127143857 | 5/5/2011 | 0.00% | DB-58 HCSC, DB-59 HCSC | Open |
| World Insurance Company | AMRP-127142840 | 5/6/2011 | 20.60% | AC4001 | Closed |
| American Family Mutual Insurance Company | AMRP-127180083 | 5/23/2011 | 25.00% | H-235(IL) | Closed |
| Kanawha Insurance Company | HUMA-127144249 | 5/26/2011 | 30.00% | FAH-15-58, FAH-15-60, FAH-15-69, FAH-15-80, FAH-15-86, FAH-16-58, FAH-16-60, FAH-17-58, FAH-17-60, FAH-17-65, FAH-18-58, FAH-18-60, FAH-18-65, FAH-41-65, FAH-42-65, FAH-47A-79, FAH-47A-82, FAH-47B-79, FAH-47B-82, FAH-47C-79, FAH-47C-82, FAH-47CIH-71, FAH-47CME-71, FAH-47TOW-71 | Closed |
| Coventry Health and Life Insurance Company; Group Health Plan, Inc. | GHPI-127193157 | 5/31/2011 | -0.50% | IL-GROUP-PPO-COC-07.04-CHL, ILPLUS-OON-07.05-CHL | Open |
| PersonalCare Insurance of Illinois, Inc. (HMO); PersonalCare Insurance of Illinois, Inc.; Coventry Health and Life Insurance Company | PCII-127194107 | 6/1/2011 | 0.00% | LGGRPHMO0403, LGPOS 1098 | Open |
| State Farm Mutual Automobile Insurance Company | STLH-127193440 | 6/1/2011 | 5.60% | 97047IL | Closed |
| UnitedHealthcare Insurance Company of the River Valley | UHLC-127195485 | 6/1/2011 | -5.00% | UHC IL PPO COC 09-06 | Open |
| PersonalCare Insurance of Illinois, Inc. (HMO); PersonalCare Insurance of Illinois, Inc.; Coventry Health and Life Insurance Company | PCII-127193489 | 6/1/2011 | 0.20% | SMGRPHMO0403, SGPOS1098, SMGRP PPO0403, IL-GROUP-PPO-COC-07.04 | Open |
| UnitedHealthcare Plan of the River Valley, Inc. | UHLC-127195201 | 6/1/2011 | -5.00% | UHC IL HMO OASA 1006; UHC IL HMO OAPOS 1006; UHC IL HMO GKSA | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127195835 | 6/2/2011 | -0.10% | CERT.01.IL, CERT8080.01.IL, COC.I.07.IL, COC.I.09.IL | Open |
| UnitedHealthcare of Illinois, Inc. | UHLC-127196529 | 6/2/2011 | 0.00% | CERT.H.01.IL, TOCSELECT.H.01.IL, TOCCHOICE.H.01.IL, COC.H.07.IL, COC.H.09.IL | Open |
| UnitedHealthcare Insurance Company of the River Valley |
UHLC-127207683 | 6/9/2011 | 0.00% | UHCILPPOCOC09-06 | Open |
| UnitedHealthcare Insurance Company of the River Valley | UHLC-127207807 | 6/9/2011 | 0.00% | UHCILPPOCOC09-06 | Open |
| UnitedHealthcare Plan of the River Valley, Inc. | UHLC-127206389 | 6/9/2011 | -1.40% | UHC IL HMO OASA 1006 | Open |
| UnitedHealthcare Plan of the River Valley, Inc. | UHLC-127207773 | 6/9/2011 | -0.80% | UHC IL HMO OASA 1006 | Open |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | PRUD-127193982 | 6/13/2011 | 0.00% | MS-81 | Closed |
| Trustmark Life Insurance Company | TRST-127185516 | 6/14/2011 | 0.00% | S989C, RXC.1.1, LIFEC, SDC/1096, RXC.1 | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127283555 | 6/20/2011 | -7.50% | COC.I.09.IL; COC.I.07.IL; CERT.01.IL; CERT8080.01.IL | Open |
| Aetna Life Insurance Company | AETN-127283831 | 6/21/2011 | -0.90% | GR-9, GR-9N | Open |
| American Republic Insurance Company | AMRP-127273858 | 6/22/2011 | 19.25% | AC4800A | Open |
| World Insurance Company | AMRP-127274013 | 6/22/2011 | 19.25% | AC4800W | Open |
| Nippon Life Insurance Company of America | NLAM-127300534 | 7/1/2011 | 0.20% | NP5500IL | Open |
| Trustmark Life Insurance Company | TRST-127310255 | 7/8/2011 | 10.00% | LIFEC, SDC/1096, RXC.1, S989C | Open |
| Trustmark Life Insurance Company | TRST-127315276 | 7/13/2011 | 0.00% | TELE-MED | Closed |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-127320534 | 7/13/2011 | -1.50% | GB-16HCSC, GB-10HCSC9/85 | Open |
| Humana Insurance Company | HUMA-127320569 | 7/19/2011 | 2.20% | GN-70129, IL-70129 8/2002 | Closed |
| PHYSICIANS MUTUAL INSURANCE | PHYS-126804768 | 7/22/2011 | 19.00% | P196/R184, P231, R269, P232, R267, R272 | Closed |
| UNITED TEACHER ASSOCIATES | UTAC-126867489 | 7/22/2011 | 15.00% | 1-A1-383IW, 1-A1-562, 63GR01(LS-2915)(HS), 63GR01(LS-2915);63GR10, 63GR01(LS-2915);63GR30, CP-9962, DM59, DP-1543, DP-8502, IP-7472, L170-001, LS-2561(HS), LS-2561(MEDICAL), P1-50600A, P1-51453, P1-51556, P1-51842, P1-60658, P1-61385, P1-61387, P1-62463, P1-62568, P1-65000, P1-65003, P1-65011, P1-67058, P1-68000, R3602 | Closed |
| Group Health Plan, Inc. | GHPI-127348480 | 8/1/2011 | -2.00% | IL-GROUP-PPO-COC-07.04-GHP, IL-APLUS-0306-GHP, ILPLUS-IN-07.05-GHP, IL-POS-IN-COC-06.04-GHP | Open |
| PersonalCare Insurance of Illinois, Inc. | PCII-127355006 | 8/4/2011 | 14.10% | INDPPO0403 | Closed |
| Coventry Health and Life Insurance Company | GHPI-127354106 | 8/4/2011 | -2.00% | IL-GROUP-PPO-COC-07.04-GHP | Open |
| PersonalCare Insurance of Illinois, Inc. (HMO) | PCII-127355318 | 8/4/2011 | 14.10% | INDHMO 0403 | Closed |
| Humana Insurance Company | HUMA-127364600 | 8/12/2011 | 5.10% | CC2003-CT, GN-58001-01 E | Open |
| Nippon Life Insurance Company of America | NLAM-127349466 | 8/15/2011 | -1.60% | NP 5500 | Open |
| Physician's Benefits Trust Life Insurance Company | MLLM-127344845 | 8/16/2011 | 11.45% | PDOBPPLUS-1(10/10), INDPLUS-1(10/10), DENTSOC-IL-1(10/10) | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127379770 | 8/22/2011 | 0.10% | COC.I.09.IL, COC.I.07.IL, CERT.01.IL, CERT8080.01.IL | Open |
| United Security Life and Health Insurance Company | USLH-127277944 | 8/23/2011 | 0.00% | DVH-11POL-IL | Open |
| UnitedHealthcare of Illinois, Inc. | UHLC-127381952 | 8/23/2011 | 0.00% | COC.H.07.IL | Open |
| UnitedHealthcare of Illinois, Inc. | UHLC-127383137 | 8/24/2011 | -5.00% | COC.H.07.IL, TOCCHOICE.H.01.IL, CERT.H.01.IL, et.al., TOCSELECT.H.01.IL, CERT.H.01.IL, et.al. | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127384024 | 8/24/2011 | -5.00% | COC.I.09.IL, COC.I.07.IL, CERT.01.IL, CERT8080.01.IL | Open |
| United Security Life and Health Insurance Company | USLH-127383143 | 8/25/2011 | -11.00% | ABC-2008ADCIL, ABC-2008APXIL, ABC-2008PRPIL, PROHDHP-2008, ABC-90 | Open |
| UnitedHealthcare Insurance Company of the River Valley | UHLC-127388788 | 8/26/2011 | -5.00% | UHCILPPOCOC09-06 | Open |
| Celtic Insurance Company | CELT-127387116 | 8/26/2011 | 9.80% | G5-555-00223, G5-592-00192, G5-598-00226, G5-544-00156 | Open |
| UnitedHealthcare Plan of the River Valley, Inc. | UHLC-127389098 | 8/26/2011 | -5.00% | UHC IL HMO OASA 1060 | Open |
| Everence Association, Inc. | MMAA-127389263 | 8/29/2011 | 11.10% | 2015105, 2015255, 2015106, 2015257 | Open |
| Humana Health Plan Inc. | HUMA-127386279 | 8/30/2011 | 0.70% | CHMO2004-P | Open |
| Aetna Life Insurance Company | AETN-127390369 | 8/31/2011 | -0.76% | GR-9, GR-9N | Open |
| Health Alliance Medical Plans, Inc. | HAMP-127391514 | 8/31/2011 | 25.10% | ILINDHMO2009, HMOIND2009004, PPOIND 2008, PPOIND2008009, {PPOLITE} 2008, PPOIND2008007, PPOIND 2008, PPOIND2008009, INDINDY 2011, INDYIND2011001 | Open |
| Group Health Plan, Inc. | GHPI-127611463 | 9/1/2011 | 9.00% | IL-HMO-IND-02.05-GHP | Closed |
| Physician's Benefits Trust Life Insurance Company | MLLM-127384876 | 9/14/2011 | 13.37% | PDOBPPLUS-1(10/10) | Open |
| Aetna Life Insurance Company | AETN-127625492 | 9/21/2011 | 0.20% | GR-9, GR-29, GR-9N, GR-29N | Open |
| Aetna Health Inc. | AETN-127625176 | 9/21/2011 | 3.00% | HMO/IL GA-2 11/01 | Open |
| Aetna Health Insurance Company | AETN-127625452 | 9/21/2011 | 3.00% | CHI/IL GP-2 02/02 | Open |
| PersonalCare Insurance of Illinois, Inc. (HMO); PersonalCare Insurance of Illinois, Inc.; Coventry Health and Life Insurance Company | PCII-127653391 | 9/26/2011 | -7.70% | LGGRPHMO0403, LGPOS1098, LGGRPPPO0403 | Open |
| PersonalCare Insurance of Illinois, Inc. (HMO); PersonalCare Insurance of Illinois, Inc.; Coventry Health and Life Insurance Company | PCII-127652709 | 9/26/2011 | -5.00% | IL-GROUP-PPO-COC-07.04-CHL, SMGRPHMO 0403, SGPOS 1098 | Open |
| John Alden Life Insurance Company | ASWX-G127643734 | 9/27/2011 | 17.40% | TIM.CER.IL, JIM.CER.IL | Open |
| John Alden Life Insurance Company | ASWX-G127643734 | 9/27/2011 | 17.40% | 244, 227, 553, 380, 397 | Closed |
| Time Insurance Company | ASWX-G127643618 | 9/27/2011 | 17.40% | TIM.CER.IL, JIM.CER.IL, FORM244.001.IL, 553, RIDERB021 | Open |
| Time Insurance Company | ASWX-G127643618 | 9/27/2011 | 17.40% | 224, 227, 553, 380, 397 | Closed |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-127660631 | 9/30/2011 | -2.30% | GB-16HCSC, GB10HCSC | Open |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-127668289 | 9/30/2011 | -3.00% | GB-16HCSC, GB-10HCSC9/85 | Open |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-127660295 | 9/30/2011 | -2.10% | GB10-HCSC, GB16-HCSC | Open |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-127667959 | 9/30/2011 | -0.50% | GB10-HCSC, GB16-HCSC | Open |
| Physician's Benefits Trust Life Insurance Company | MLLM-127669250 | 9/30/2011 | 5.70% | PDOBPPLUS-1(10/10) | Open |
| Federated Mutual Insurance Company | FEMC-127711830 | 10/12/2011 | 9.70% | GH 00 11 (01-02 ed.), GH 00 11 (08-06 ed.), GH 12 10 (01-12 ed.) | Closed |
| Physicians' Benefits Trust Life Insurance Company | MLLM-127760371 | 10/31/2011 | 3.00% | PDOBPPLUS-1(10/10) | Open |
| Physicians' Benefits Trust Life Insurance Company | MLLM-127693349 | 10/31/2011 | 25.00% | PDOBPPLUS-1(10/10) | Open |
| CIGNA Healthcare of Illinois | CCGP-127759191 | 11/2/2011 | -4.60% | GSA-FS(01)IL, RX-ENHTIL | Open |
| Humana Insurance Company | HUMA-127728549 | 11/2/2011 | -0.30% | CC2003-C, CC2003-CT, GN-57960-07E, GN58001-01E | Open |
| Humana Health Plan Inc. | HUMA-127728490 | 11/3/2011 | 5.40% | HP4-FP01/00, CHMO2004-C, IHP1.1 | Open |
| CIGNA HealthCare of St. Louis, Inc. | CCGP-127772835 | 11/3/2011 | -4.60% | GSA-BEN(01)STL, RX-MG-STL-D, GSA-SOC(01)STL-IL-I | Open |
| Aetna Health Inc. | AETN-127771469 | 11/11/2011 | 2.00% | HMO/IL GA-2 11/01, HMO IL GAAMEND-2 7-05, HMO/INIL GA-2 12/01 |
Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127816715 | 11/11/2011 | -7.50% | COC.I.09.IL; COC.I.07.IL; CERT.01.IL; CERT8080.01.IL | Open |
| Central United Life Insurance Company | CEUL-127709878 | 11/17/2011 | 12.00% | A6308ILL, H2200, NW0056, HN200, HMM60 | Closed |
| Medical Associates Health Plans | MEDC-127844449 | 11/23/2011 | 12.40% | SG IL [0-20][3000-6000] 2011, SG IL CHP [0-20][3000-6000] 2011, SG IL CHP [0-30][0-1000] 2011, SG IL Facility Fee Plan 2011, SG IL Full Pay or [0-40][0-1000]2011 | Open |
| Medical Associates Health Plans | MEDC-127844520 | 11/23/2011 | 12.40% | LG IL [0-20][3000-6000] 2011, LG IL CHP [0-20][3000-6000] 2011, LG IL CHP [0-30][0-1000] 2011, LG IL Facility Fee Plan 2011, LG IL Full Pay or [0-40][0-1000]2012 | Open |
| United Security Life and Health Insurance Company | USLH-127855319 | 11/30/2011 | 24.00% | ADVANTAGE-04, ABC-90, PROPLUS-98 | Closed |
| Medical Associates Health Plans | MEDC-127844297 | 11/30/2011 | 8.90% | SG IL [0-20][3000-6000]2012, SG IL Facility Fee Plan 2012, SG IL Full Pay or [0-40][0-1000]2012, SG IL CHP [0-20][3000-6000]2012, SG IL CHP [0-30][0-1000]2012 | Open |
| Time Insurance Company | ASWX-G127792911 | 12/1/2011 | 11.10% | J-4000-CC, J-3000-CC, C99.100.SIG.IL, C61.100.SIG.IL | Closed |
| Time Insurance Company | ASWX-G127792911 | 12/1/2011 | 11.10% | JGM.TRT.IL, TGM.TRT.IL |
Open |
| Aetna Health Inc. | AETN-127799033 | 12/1/2011 | 3.00% | HMO/IL GA-2 11/01 | Open |
| Aetna Life Insurance Company | AETN-127807971 | 12/1/2011 | 0.10% | GR-9, GR-29, GR-9N, GR-29N | Open |
| John Alden Life Insurance Company | ASWX-G127794081 | 12/1/2011 | 11.10% | JGM.POL.IL, TGM.POL.IL. | Open |
| John Alden Life Insurance Company | ASWX-G127794081 | 12/1/2011 | 11.10% | J-4000-CC, J-3000-CC | Closed |
| Aetna Health Insurance Company | AETN-127807330 | 12/2/2011 | 3.00% | CHI/IL GP-2 02/02, CHI/IL INSCT-2-A 06/01 | Open |
| Nippon Life Insurance Company of America |
NLAM-127888482 | 12/13/2011 | -4.90% | NP 5500 | Open |
| Group Health Plan, Inc. | GHPI-127869999 | 12/14/2011 | -5.00% | IL-HMO-Convrsn-COC-07.04-GHP, IL-GATEKEEPER-COC-07.03-GHP, IL-HMO-DED-COC-11.03-GHP, IL-POS-IN-COC-06.04-GHP, ILPLUS-IN-07.05-GHP, IL-APLUS-0306-GHP | Open |
| UnitedHealthcare Insurance Company; UnitedHealthcare Insurance Company of Illinois | UHLC-127915183 | 12/21/2011 | 0.00% | COC.I.07.IL.DOM | Open |
| Central United Life Insurance Company | CEUL-127902731 | 12/27/2011 | 9.00% | 3133-1962, 6050A, 7016B1179, 7614A, A&H3407, A5307, A6107R, A6507ILL, A7107, H-251, H-253, H-254, H3500, HOS64, NW0556, NW0638 | Closed |
| Coventry Health Care of Missouri, Inc. | GHPI-127941460 | 12/30/2011 | -4.60% | IL-APLUS-0306-GHP, IL-HMO-GATEKEEPER-COC-0703-GHP, IL-HMO-CONVRSN-COC-07.04-GHP, IL-HMO-DED-COC-11.03-GHP, ILPLUS-IN-07.05-GHP, IL-POS-IN-COC-06.04-GHP | Open |
| Coventry Health and Life Insurance Company | GHPI-127941469 | 12/30/2011 | -4.60% | IL-GROUP-PPO-COC-07.04-CHL, IL-POS-OON-COC-06.04-CHL, ILPLUS-OON-07.05-CHL |
Open |
| Health Care Service Corporation, A Mutual Legal Reserve Company | ILCP-128011346 | 1/23/2012 | 2.50% | GB-16HCSC, GB10HCSC | Open |
